From
http://en.wikipedia.org/wiki/Electric_car
Currently available electric cars
The following electric cars are now available.
Low speed
Cars not capable of reaching 60 km/h (37 mph), required by the Autobahn
Model | Top speed | Capacity (Adults) | Charging time | Nominal range | Market release date |
---|---|---|---|---|---|
Dynasty IT | 40 km/h (25 mph) | 2/4 | 50 km (31 mi) | ||
GEM Car | 40 km/h (25 mph) | 2/4/6 | 48 km (30 mi) | ||
The Kurrent | 40 km/h (25 mph) | 2 | 60 km (37 mi) | ||
ZENN | 40 km/h (25 mph) | 2 | 55 km (34 mi) | ||
ZEV Smiley | 50 km/h (31 mph) | 2 | 120 km (75 mi) | ||
Oka NEV ZEV | 40 km/h (25 mph) | 2 |
City speed
Cars capable of at least 60 km/h (37 mph), but not 100 km/h (62 mph)
Model | Top speed | Capacity (Adults) | Charging time | Nominal range | Market release date |
---|---|---|---|---|---|
Kewet Buddy | 80 km/h (50 mph) | 40 to 80 km (25 to 50 mi) | |||
Citroën C1 ev'ie | 97 km/h (60 mph)[104] | 4[104] | 6-7 hours[104] | 100 to 110 km (60 to 70 mi)[104] | 30 April 2009[104] |
CityEl | 63 km/h (39 mph) | 1 | 8 hours (complete recharge) | 80 to 90 km (50 to 56 mi) | |
MyCar | 64 km/h (40 mph) | 2 | 5 to 8 hrs | 64 to 110 km (40 to 68 mi) | |
NICE Mega City | 64 km/h (40 mph)[105] | 4[105] | 96 km (60 mi)[105] | ||
REVA i | 80 km/h (50 mph) | 2 + 2 | 8 hrs (80% in 2 hrs) | 80 km (50 mi) | |
REVA L-ion | 80 km/h (50 mph) | 2 + 2 | 6 hrs with onboard charger 1 hrs with external charger | 120 km (75 mi) | |
Stevens Zecar[106] | 90 km/h (56 mph)[106] | 80 km (50 mi) | |||
ZAP Xebra SD and PK | 64 km/h (40 mph) | PK 2 person - SD 4 | 4 hours 120 volt 20 amp 220 volt compatible | 40 to 64 km (25 to 40 mi) |
Highway capable
Cars capable of at least 100 km/h (62 mph)
Model | Top speed | Acceleration | Capacity Adults+kids | Charging time | Nominal range | Market release date |
---|---|---|---|---|---|---|
Tesla Roadster[107] | 217 km/h (135 mph) (limited)[107] | 0 - 97 km/h (60 mph) in 3.9 sec | 2 | 3½ hours | 320 km (200 mi)[107] | Available |
Th!nk City | 100 km/h (62 mph) | 2 (+ 2 optional) | 170 km (110 mi) | Available | ||
Nissan EV-02[108] | 100 km/h (62 mph) | 2 (+ 2 optional) | 160 km (99 mi) | 2010 in US | ||
Venturi Fétish[109] | 170 km/h (110 mph)[109] | 300 km (190 mi)[109] | ||||
BEV, 'Electron' [79] | 110 km/h (68 mph) | 0-60 in 7 seconds | 4 Adults | 9 hrs with onboard charger 1.5 hrs with external charger | 120 km (75 mi) | Available |
Prototype electric cars
The following electric cars are currently in an advanced stage of development.
Highway capable
Cars capable of at least 100 km/h (62 mph)
Model | Top speed | Acceleration | Capacity Adults+kids | Charging time | Nominal range | Market release date |
---|---|---|---|---|---|---|
Subaru G4e | 5 | 8 hours with standard AC power; 15 minute rapid charge to 80% | 200 km (120 mi) | unknown |
1 comentario:
Hello, an amazing Information dude. Thanks for sharing this nice information with us. Buy Sell Electric Bike UK
Publicar un comentario